Mischmetal Metal
Product Details:
Mischmetal Metal Price And Quantity
- 200 Kilograms
- 5 USD ($)/Kilograms
Mischmetal Metal Trade Information
- 1000 Kilograms Per Month
- 20 Days
- Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa
Product Description
Product Details
CAS NO | 62379-61-7 |
HS CODE | 2805302900 |
Mol Fm | RE |
Properties | Ingots or lumps with silver gray metallic, It is easily oxidized and inflammable in the air |
Packing | Steel drum aerated with argon with inner sealed plastic bag, N.wt 50kg |
Storage | It be oxidized in the air,Should be stored in a paraffin wax or mineral oil |
Apps | As additive in alloys,hydrogen storage material,making flint |
UN No. | 1333 |
Hazard Class | 4.1 |
Technical Specifications
CODE | RE-1 | RE-2 | RE-3 | RE-4 |
TREM>% | 99 | 99 | 99 | 99 |
Rare earth content% | ||||
La | 262 | 262 | 60-90 | 30-35 |
Ce | 513 | 513 | 10-40 | 65-70 |
Pr | 62 | 62 | <1 | <1 |
Nd | 172 | 172 | <1 | <1 |
Y | <0.05 | <0.05 | <0.05 | <0.05 |
Non-rare earth impurities<% | ||||
Fe | 0.3 | 0.15 | 0.3 | 0.3 |
Mg | 0.1 | 0.03 | 0.1 | 0.1 |
Si | 0.05 | 0.03 | 0.05 | 0.05 |
Mo | 0.3 | 0.3 | 0.3 | 0.3 |
Zn | 0.2 | 0.2 | 0.2 | 0.2 |
Ca | 0.02 | 0.02 | 0.02 | 0.02 |
Pb | 0.02 | 0.02 | 0.02 | 0.02 |
Ti | 0.05 | 0.05 | 0.05 | 0.05 |
C | 0.05 | - | - | - |
Other Products in 'Rare Earth Metals' category
CHENGDU BEYOND CHEMICAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |